don't click here

DarkPolarNight's Mario & Sonic at the Olympic Winter Games Times

Times | Scores
Compact View
Level Division Stat Rank Date Order Asc Record
Skeleton Anyone 1'07"921 2/5 12-08-16 0'52"614 (-0'15"307)
Bobsleigh Anyone 1'03"861 2/5 12-08-16 0'50"314 (-0'13"547)
Dream Bobsleigh Anyone 1'39"663 3/4 12-08-16 1'09"431 (-0'30"232)
Snowboard - Snowboard Cross Anyone 0'57"362 2/5 12-09-16 0'51"626 (-0'05"736)
Speed Skating - 500m Anyone 0'31"729 2/5 12-12-16 0'28"893 (-0'02"836)
Freestyle Skiing - Ski Cross Anyone 0'58"321 1/4 12-12-16 ---
Dream Ski Cross Anyone 2'14"265 2/5 12-12-16 1'21"444 (-0'52"821)
Dream Alpine Anyone 2'03"637 1/4 12-12-16 ---
Dream Snowboard Cross Anyone 2'08"560 1/5 12-12-16 ---
Speed Skating - Relay Anyone 6'07"464 1/4 12-13-16 ---
Speed Skating - 1,000m Anyone 1'14"467 2/4 12-13-16 1'13"398 (-0'01"069)
Dream Short Track Anyone 1'56"944 3/5 12-13-16 1'51"211 (-0'05"733)
Alpine Skiing - Giant Slalom Anyone 0'49"602 2/5 12-14-16 0'42"364 (-0'07"238)
Alpine Skiing - Downhill Anyone 1'28"720 3/6 12-14-16 0'20"984 (-1'07"736)
Overall Anyone 13p 1/7 07-16-24 ---

This page is using the New Data Table System. [FUTURE]

Player ID: 5119 | Game ID: 119 | Category ID: 1
Hits: 2,395 | Hits This Month: 9 | DB Calls: 21 | Mem Usage: 795.71 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.